Shop for CD DVD printers
See our DVD Duplicator comparison chart
See our CD Duplicator comparison chart
| Model | TDK Thermal | Matisse Gold | Davinci | PrintFactory | Signature Pro | Inscripta | Bravo | Prism Plus | Liberty | Everest |
| Part Number | lpcw100 | Matisse | Davinci | PRF-1000-01 | 57101 | 56002 | BRAVO | CDPRS11 | 554137-100 | 554138-001 |
| Print Method | Thermal | Inkjet | Inkjet | Inkjet | Inkjet | Thermal | Inkjet | Thermal | Inkjet | MicroDry |
| Resolution | 200 dpi | 2880 dpi | 2880 dpi | 4800 dpi | 4800 dpi | 610x305 dpi | 2400 dpi | 600x300 dpi | 4800 dpi | 170 lpi |
| Durability | Medium High | Medium | Medium | Medium | Medium | Medium High | Medium | Medium High | Medium | High |
| Printer Cost | Low | Low | Low | Medium Low | Medium | Medium Low | Medium | Medium Low | Medium | High |
| Cost per Print | High | Low | Low | Medium Low | Medium | Medium Low | Medium | Medium Low | Medium | High |
| Colours | Single | CMY+K | CMY+K | CMY+K | CMY+K | Single/Dual | CMY+K | Single/CMY | CMY+K | Single/CMY/CMYW |
| Automation | Na | Na | Na | Included | Option | Option | Included | Option | Option | Option |
| Print Time | Medium | Medium | Medium | Fast | Medium | Fast | Medium | Fast | Fast | Slow |
| Coverage | 1 strip ~20% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% |
| Avg Prints per cartridge | 40-60 | 300 | 300 | 600 | 300-400 | 350 | 300-400 | 350 | 600 | 375-500 |
| Colour | Na | 100-130 | 100-130 | 500 | 200-300 | NA | 200-350 | NA | 500 | 375-500 |
| Dual | Na | Na | Na | Na | Na | 350 | Na | Na | Na | Na |
| Mono | 50 | 300 | 300 | 2100 min | 500 | 700 min | 1000 | 700 min | 2100 min | 1500 |
| Business Card Option | No | Yes | Yes | No | No | No | Yes | No | No | No |
| List Price Inc VAT | £85 | £340 | £900 | £1500 | £1900 | £2100 | £1050 | £3200 | £1300 | £4500 |
| Web Link | Info | Info | Info | Info | Info | Info | Info | Info | Info | Info |
| Recomended or popular product |